| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 98 |
| taxLot: | 318 |
| lotSqft: | 11147 |
| section: | 2 |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2281 |
| basementYN: | yes |
| highSchool: | LAKE BRADDOCK |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air, Heat Pump(s) |
| landUseCode: | 011 |
| laundryType: | Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Other, Fully Finished, Outside Entrance, Interior Access, Heated |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121136317203 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134566938 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 8397 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9436 WALLINGFORD DR,BURKE,VA,22015,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-04-29T00:02:50+00:00 |
| owner2ViewedDate: | 2023-04-29T00:02:50+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 734320 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 521 |
| garageSpacesCount: | 2 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 131 |
| totalBelowGradeSqft: | 652 |
| expectedOnMarketDate: | 2023-03-23T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | LAKE BRADDOCK SECONDARY SCHOOL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1559 |
| hoaCondoCoopAmenities: | Boat Ramp, Club House, Common Grounds, Community Center, Jog/Walk Path, Lake, Non-Lake Recreational Area, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
| aboveGradeFinishedArea: | 1629 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Recreation Facility, Reserve Funds, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121137228190 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 225080394 |
| buyerOfficeBrokerOfRecordKey: | 121135370129 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply