| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 600 |
| taxLot: | 43 |
| country: | US |
| lotSqft: | 9111 |
| section: | 2 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Exercise Room, Office, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3159 |
| appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| highSchool: | SOUTH COUNTY |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 011 |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 121137257554 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199510116 |
| garageFeatures: | Garage Door Opener, Garage - Front Entry |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| coBuyerAgentKey: | 121137132812 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| taxAnnualAmount: | 8348 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8907 MAGNOLIA RIDGE RD,FAIRFAX STATION,VA,22039,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 300199510116 |
| elementarySchool: | SILVERBROOK |
| exteriorFeatures: | Play Equipment |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 711370 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1053 |
| foundationDetails: | Permanent |
| garageSpacesCount: | 2 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| architecturalStyle: | Colonial |
| coListAgentTeamKey: | 801280415108 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Gross |
| coListAgentTeamName: | LIST WITH ELIZABETH® |
| totalBelowGradeSqft: | 1053 |
| expectedOnMarketDate: | 2022-02-11T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | SOUTH COUNTY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2106 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 2106 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es), Screened |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| coListAgentTeamLeadAgentKey: | 121137228190 |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121137279102 |
| coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
| coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply