| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 50 |
| taxLot: | 1633 |
| hoaName: | NEWINGTON FOREST COMMUNITY ASSOCIATION |
| lotSqft: | 6230 |
| section: | 24 |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1400 |
| basementYN: | yes |
| highSchool: | HAYFIELD |
| hoaFeeFreq: | Monthly |
| possession: | Seller Rent Back |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s), Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s), Forced Air |
| landUseCode: | 011 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Heated, Improved, Interior Access, Partially Finished, Poured Concrete, Rear Entrance, Shelving, Sump Pump, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 121137228190 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199477984 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 5558 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8280 WOLD DEN CT,SPRINGFIELD,VA,22153,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | NEWINGTON FOREST |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 473610 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 580 |
| buyerAgentTeamKey: | 801280415108 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| buyerAgentTeamName: | LIST WITH ELIZABETH® |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 580 |
| expectedOnMarketDate: | 2022-03-10T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HAYFIELD SECONDARY SCHOOL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 820 |
| hoaCondoCoopAmenities: | Community Center, Pool - Outdoor, Pool Mem Avail, Tennis Courts |
| aboveGradeFinishedArea: | 820 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Trash |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| totalBelowGradeSqftSource: | Estimated |
| buyerAgentTeamLeadAgentKey: | 121137228190 |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 0225219008 |
| buyerOfficeBrokerOfRecordKey: | 121135000185 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
| buyerAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply