pool: | No Pool |
hoaYN: | yes |
hoaFee: | 95 |
taxLot: | 20 |
country: | US |
lotSqft: | 1400 |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1720 |
appliances: | Dishwasher, Disposal, Dryer, Washer, Refrigerator, Stove |
basementYN: | yes |
highSchool: | JOHN R. LEWIS |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Heat Pump(s) |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Central, Forced Air, Heat Pump - Electric BackUp |
landUseCode: | 031 |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Walkout Level |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 304303106265 |
listingLocale: | 200004363691 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134560704 |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Assigned |
taxAnnualAmount: | 5153 |
totalSqftSource: | Estimated |
unparsedAddress: | 8061 DONEGAL LN,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | SARATOGA |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 439180 |
vacationRentalYN: | no |
belowGradeFinSqft: | 350 |
foundationDetails: | Other |
listAgentTeamName: | LIST WITH ELIZABETH® |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
schoolDistrictKey: | 121138392980 |
architecturalStyle: | Colonial |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 2 |
belowGradeUnfinSqft: | 150 |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 500 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | KEY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1220 |
accessibilityFeatures: | None |
constructionMaterials: | Other |
hoaCondoCoopAmenities: | Tennis Courts |
aboveGradeFinishedArea: | 1220 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Management, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121136947381 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply