| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 95 |
| taxLot: | 19 |
| hoaName: | SUMMIT WALK HOA |
| lotSqft: | 1400 |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1712 |
| basementYN: | yes |
| highSchool: | JOHN R. LEWIS |
| hoaFeeFreq: | Monthly |
| possession: | Seller Rent Back |
| coolingFuel: | Electric |
| coolingType: | Attic Fan, Ceiling Fan(s), Central A/C, Programmable Thermostat |
| heatingFuel: | Electric |
| heatingType: | Energy Star Heating System |
| landUseCode: | 031 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Partially Finished, Outside Entrance, Daylight, Partial, Drain |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 121135669597 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134619964 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 4759 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8059 DONEGAL LN,SPRINGFIELD,VA,22153,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | SARATOGA |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 405560 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 302 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 190 |
| totalBelowGradeSqft: | 492 |
| expectedOnMarketDate: | 2022-03-17T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | KEY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1220 |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1220 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Lawn Care Front, Road Maintenance, Snow Removal, Trash |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121137228190 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | #47, #47 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135170540 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply