pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 184.65 |
taxLot: | 477 |
country: | US |
hoaName: | NEWINGTON FOREST |
lotSqft: | 9147.6 |
section: | 6 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2067 |
appliances: | Built-In Microwave, Washer, Dryer, Dishwasher, Disposal, Refrigerator, Stove |
basementYN: | yes |
highSchool: | SOUTH COUNTY |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
fireplaceYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s), Central, Programmable Thermostat |
landUseCode: | 011 |
laundryType: | Has Laundry, Lower Floor |
levelsCount: | 3 |
sewerSeptic: | Public Septic |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Sump Pump, Walkout Stairs |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 121136733928 |
listingLocale: | 200004363691 |
lotSizeSource: | Estimated |
showingMethod: | In-Person and Live Video |
typeOfParking: | Attached Garage |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134562634 |
garageFeatures: | Garage - Front Entry, Inside Access |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
otherStructures: | Above Grade, Below Grade |
taxAnnualAmount: | 6816 |
totalSqftSource: | Estimated |
unparsedAddress: | 8054 ATHENA ST,SPRINGFIELD,VA,22153,FAIRFAX |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
elementarySchool: | NEWINGTON FOREST |
highSchoolSource: | Listing Agent |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 603900 |
vacationRentalYN: | no |
belowGradeFinSqft: | 930 |
foundationDetails: | Other |
garageSpacesCount: | 1 |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
propertyManagerYN: | N |
schoolDistrictKey: | 121138392980 |
architecturalStyle: | Split Foyer |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 930 |
expectedOnMarketDate: | 2024-05-10T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | SOUTH COUNTY |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1137 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Community Center, Tennis Courts, Swimming Pool, Jog/Walk Path |
aboveGradeFinishedArea: | 1137 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Trash, Snow Removal, Reserve Funds, Pool(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121136277142 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerAgentStateLicenseNumber: | 0225105939 |
buyerOfficeBrokerOfRecordKey: | 121135291277 |
automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply