| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 665 |
| taxLot: | 17 |
| hoaName: | GAMBRILL COURT ASSOCIATION |
| lotSqft: | 5515 |
| section: | 2 |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Electric, 60+ Gallon Tank |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2148 |
| basementYN: | yes |
| highSchool: | SOUTH COUNTY |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric BackUp |
| landUseCode: | 021 |
| laundryType: | Has Laundry, Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Heated, Outside Entrance, Rear Entrance, Rough Bath Plumb, Sump Pump, Walkout Level, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 301944266749 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134570083 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6645 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 7941 GAMBRILL CT,SPRINGFIELD,VA,22153,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | NEWINGTON FOREST |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 588820 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 2 Story Ceilings |
| belowGradeFinSqft: | 410 |
| buyerAgentTeamKey: | 801658594792 |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| buyerAgentTeamName: | Properties & Estates |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 202 |
| totalBelowGradeSqft: | 612 |
| expectedOnMarketDate: | 2024-07-06T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | SOUTH COUNTY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1536 |
| aboveGradeFinishedArea: | 1536 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| buyerAgentTeamLeadAgentKey: | 121137094922 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Michael J Coster |
| listOfficeBrokerOfRecordKey: | 121136277142 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225243307 |
| buyerOfficeBrokerOfRecordKey: | 121135111960 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 0225207362 |
Leave a Reply