| dom: | 27 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 241 |
| taxLot: | 60A |
| lotSqft: | 1430 |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1982 |
| basementYN: | yes |
| highSchool: | HAYFIELD |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Fully Finished |
| builderModel: | EVANS |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 301947412533 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199519339 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 4614 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6992 ADMETUS CT,ALEXANDRIA,VA,22315,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | LANE |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 393180 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 650 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 650 |
| expectedOnMarketDate: | 2021-09-17T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HAYFIELD SECONDARY SCHOOL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1332 |
| hoaCondoCoopAmenities: | Tot Lots/Playground |
| aboveGradeFinishedArea: | 1332 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Insurance, Reserve Funds, Snow Removal, Trash |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 125,126 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121136799334 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply