
OVER $30,000 IN RENOVATIONS! Move right in to this spacious 2 bedroom, 2 bathroom, 2 level condo with bonus loft, cathedral ceilings, wood-burning fireplace and balcony with storage. Wow! Dynamite kitchen remodel in 2022 featuring new cabinets, new granite countertops, stainless steel appliances (2017) and recessed lights. Both bathrooms are a MUST SEE and have been renovated (Primary in 2020 and Guest in 2017). New flooring throughout! Both bedrooms are on the main level and the primary bedroom has 1 walk in closet and 1 reach in closet. Washer and Dryer on main level installed in 2018. The upper level features a stunning loft with skylight and additional storage. Great for a home office!
Ample guest parking and 1 assigned parking spot. Fantastic location inside the beltway, close to 395/495/95. Easy commute to DC. Quick access to shops and restaurants.
House feeds to Columbia Elementary, Holmes Middle, Annandale High School.
POA Fee Includes: Common Area Maintenance, Lawn Maintenance, Outdoor Pool, Reserve Funds, Road Maintenance, Snow Removal, and Trash. HOA/Condo Amenities: Common Grounds, Reserved/Assigned Parking. Make your appointment today!
| Price: | $$375,000 |
| Address: | 6607 Jupiter Hills Circle G |
| City: | Alexandria |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 22312 |
| Subdivision: | CARR AT PINECREST |
| MLS: | VAFX2088418 |
| Year Built: | 1985 |
| Square Feet: | 1,190 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 270 |
| country: | US |
| hoaName: | PINECREST COMMUNITY ASSOCIATION |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1190 |
| appliances: | Dryer, Washer, Disposal, Refrigerator, Stove, Dishwasher |
| basementYN: | no |
| highSchool: | ANNANDALE |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | 035 |
| laundryType: | Has Laundry, Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 331.79 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 301620102324 |
| condoCoopName: | Carr at the Pinecrest |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199519339 |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 3837 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6607-G JUPITER HILLS CIR #G,ALEXANDRIA,VA,22312,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | COLUMBIA |
| entryFloorNumber: | 2 |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 335520 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings |
| buyerAgentTeamKey: | 801269626328 |
| foundationDetails: | Other |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| buyerAgentTeamName: | Wasz Dukes Real Estate Team |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, VA |
| assignedSpacesCount: | 1 |
| buyerAgencyCompType: | % Of Gross |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | HOLMES |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1190 |
| accessibilityFeatures: | None |
| constructionMaterials: | Other |
| hoaCondoCoopAmenities: | Common Grounds, Reserved/Assigned Parking |
| aboveGradeFinishedArea: | 1190 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Lawn Maintenance, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121137169899 |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 278 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Josh Dukes |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| buyerAgentStateLicenseNumber: | 0225239615 |
| buyerOfficeBrokerOfRecordKey: | 121136799334 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
| buyerAgentTeamLeadStateLicenseNumber: | 0225214298 |


Leave a Reply