| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 356 |
| lotSqft: | 10592 |
| section: | 3 |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2428 |
| basementYN: | yes |
| highSchool: | LEE |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | 011 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Walkout Stairs, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 121136648297 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Carport, Driveway, On Street |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 301512081964 |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Commuter Lots less than 5 miles |
| contingencyType: | Appraisal, Financing Approval |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 7057 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6125 RIVANNA DR,SPRINGFIELD,VA,22150,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | SPRINGFIELD ESTATES |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 601340 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 450 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| carportSpacesCount: | 1 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 150 |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 600 |
| expectedOnMarketDate: | 2022-03-17T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | KEY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1828 |
| aboveGradeFinishedArea: | 1828 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| listAgentTeamLeadAgentKey: | 121137228190 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225096535 |
| buyerOfficeBrokerOfRecordKey: | 121136648297 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply