| dom: | 18 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 260 |
| taxLot: | 311A |
| country: | US |
| lotSqft: | 1540 |
| section: | 2T |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Exercise Room, Laundry, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1418 |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Stainless Steel Appliances |
| basementYN: | yes |
| highSchool: | WEST SPRINGFIELD |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Outside Entrance, Rear Entrance, Fully Finished, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 121137235747 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199473287 |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| contingencyType: | Home Inspection |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 4848 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6066 HOLLOW HILL LN,SPRINGFIELD,VA,22152,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | CARDINAL FOREST |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 413110 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| buyerAgencyCompType: | % Of Gross |
| expectedOnMarketDate: | 2021-11-19T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | IRVING |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1418 |
| accessibilityFeatures: | None |
| constructionMaterials: | Combination, Brick |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1418 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135045528 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply