| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 108.5 |
| taxLot: | 85 |
| hoaName: | KINGSTOWNE |
| lotSqft: | 1892 |
| section: | 33B |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Natural Gas, 60+ Gallon Tank |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1440 |
| basementYN: | no |
| highSchool: | EDISON |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Air Purification System, Ceiling Fan(s), Central A/C, Dehumidifier, Heat Pump(s), Programmable Thermostat |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric BackUp, Programmable Thermostat |
| landUseCode: | 031 |
| laundryType: | Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 121136258456 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134564395 |
| inCityLimitsYN: | yes |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6158 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6033 LANDS END LN,ALEXANDRIA,VA,22315,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | FRANCONIA |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 524730 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | TWAIN |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1440 |
| hoaCondoCoopAmenities: | Fitness Center, Meeting Room, Party Room, Tennis Courts |
| aboveGradeFinishedArea: | 1440 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Health Club, Management, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135146851 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply