
Move right in! Gorgeous home FULLY updated from top to bottom. Spacious one level, 3 bedroom, 2 bathroom condo with open floor plan in Cardinal Forest. Beautiful new floors in living area, all new carpet in bedrooms, remodeled kitchen and bathrooms and freshly painted throughout-WOW! Main level unit with full size washer and dryer, patio, 1 assigned parking space (#436) and plenty of additional/open parking spots.
Less than two miles away from Whole Foods, Springfield Town Center, and Springfield Plaza offering lots of shopping & restaurant options. Easy access to I-95, I-495, I-395 and the Fairfax County Parkway. Also nearby is the VRE, and Franconia/Springfield metro stop. Close to trail leading to Lake Accotink Park. The home feeds to Cardinal Forest Elementary School, Irving Middle School, West Springfield High School.
ASSOCIATION FEE INCLUDES: Exterior Building Maintenance, Gas, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water
AMENITIES: Basketball Courts, Bike Trail, Common Grounds, Picnic Area, Pool – Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground. Make your appointment today! Welcome home!

| Price: | $$335,000 |
| Address: | 5901 Kingsford Road 436 |
| City: | Springfield |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 22152 |
| Subdivision: | CARDINAL FOREST |
| MLS: | VAFX2053594 |
| Square Feet: | 1,270 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| taxYear: | 2021 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1270 |
| basementYN: | no |
| highSchool: | WEST SPRINGFIELD |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | 041 |
| laundryType: | Washer In Unit, Main Floor, Has Laundry, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | CARDINAL FOREST CONDO |
| centralAirYN: | yes |
| condoCoopFee: | 430 |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 302207288164 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134598237 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 3555 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 5901-B KINGSFORD RD #436,SPRINGFIELD,VA,22152,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | CARDINAL FOREST |
| entryFloorNumber: | 1 |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 302910 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| assignedSpacesCount: | 1 |
| expectedOnMarketDate: | 2022-03-31T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | IRVING |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1270 |
| hoaCondoCoopAmenities: | Basketball Courts, Bike Trail, Common Grounds, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1270 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Gas, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 436 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| buyerAgentStateLicenseNumber: | 225241038 |
| buyerOfficeBrokerOfRecordKey: | 300360016856 |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |


Leave a Reply