| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 50 |
| lotSqft: | 10156 |
| section: | 2 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Tankless, Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1794 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C, Attic Fan, Programmable Thermostat, Heat Pump(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Energy Star Heating System, Central, Forced Air, Heat Pump(s), Programmable Thermostat |
| landUseCode: | 011 |
| laundryType: | Has Laundry, Lower Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Engineered Wood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121136292444 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199533851 |
| inCityLimitsYN: | no |
| contingencyType: | Home Inspection |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 6686 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 5503 FISKE PL,ALEXANDRIA,VA,22312,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | BREN MAR PARK |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 577150 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 307 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121138392980 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 307 |
| expectedOnMarketDate: | 2024-06-21T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HOLMES |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1487 |
| aboveGradeFinishedArea: | 1487 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136277142 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 0225078546 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply