| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 257 |
| lotSqft: | 22500 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Office, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3120 |
| basementYN: | yes |
| highSchool: | MOUNT VERNON |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 011 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 121137195873 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 301264902720 |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 8366 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 4207 SCOTLAND RD,ALEXANDRIA,VA,22309,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | WASHINGTON MILL |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 712910 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1380 |
| garageSpacesCount: | 2 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| coListAgentTeamKey: | 801280415108 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| coListAgentTeamName: | LIST WITH ELIZABETH® |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 1380 |
| expectedOnMarketDate: | 2022-04-08T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | WHITMAN |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1740 |
| aboveGradeFinishedArea: | 1740 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| coListAgentTeamLeadAgentKey: | 121137228190 |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121137216599 |
| coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
| coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply