pool: | No Pool |
hoaYN: | yes |
hoaFee: | 224 |
refuse: | 56 |
taxLot: | 40 |
country: | US |
lotSqft: | 1398 |
section: | 7B |
taxYear: | 2021 |
garageYN: | no |
hotWater: | Natural Gas, 60+ Gallon Tank |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1840 |
appliances: | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
basementYN: | yes |
highSchool: | GAR-FIELD |
hoaFeeFreq: | Quarterly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C, Programmable Thermostat |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Programmable Thermostat |
landUseCode: | 144 |
laundryType: | Has Laundry, Lower Floor |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterSource: | Public |
waterViewYN: | no |
basementType: | Fully Finished, Sump Pump |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121136574909 |
listingLocale: | 200004363726 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300199486126 |
inCityLimitsYN: | no |
buyerAgencyComp: | 2.5 |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Assigned |
taxAnnualAmount: | 4257 |
totalSqftSource: | Estimated |
unparsedAddress: | 3559 NEXUS CT,WOODBRIDGE,VA,22192,PRINCE WILLIAM |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | VAUGHAN |
highSchoolSource: | Listing Agent |
listAgentTeamKey: | 801280415108 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 348400 |
vacationRentalYN: | no |
belowGradeFinSqft: | 400 |
foundationDetails: | Other |
listAgentTeamName: | LIST WITH ELIZABETH® |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 121137431984 |
architecturalStyle: | Colonial |
middleSchoolSource: | Listing Agent |
schoolDistrictName: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
assignedSpacesCount: | 2 |
belowGradeUnfinSqft: | 120 |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 520 |
expectedOnMarketDate: | 2022-07-16T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
middleOrJuniorSchool: | WOODBRIDGE |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1800 |
accessibilityFeatures: | None |
constructionMaterials: | Other |
hoaCondoCoopAmenities: | Jog/Walk Path, Recreational Center, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
parkingLotNumOfSpaces: | 2 |
aboveGradeFinishedArea: | 1320 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Rear, Snow Removal, Trash |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Estimated |
listAgentTeamLeadAgentKey: | 121137228190 |
totalBelowGradeSqftSource: | Estimated |
listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
aboveGradeFinishedAreaUnits: | Square Feet |
assignedParkingSpaceNumbers: | 40, 40 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135000185 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
buyerOfficeBrokerOfRecordKey: | 121135469326 |
automaticallyUpdateTaxValuesYN: | yes |
listAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply