| dom: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| section: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Exercise Room, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2341 |
| basementYN: | no |
| highSchool: | WASHINGTON-LIBERTY |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 040 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 525 |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 121136824462 |
| condoCoopName: | Manchester Square |
| listingLocale: | 200004363680 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300455122022 |
| inCityLimitsYN: | no |
| coBuyerAgentKey: | 121241645198 |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 6268 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 30 S MANCHESTER ST,ARLINGTON,VA,22204,ARLINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 300455122022 |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | CARLIN SPRINGS |
| highSchoolSource: | Listing Agent |
| listAgentTeamKey: | 801280415108 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 608600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| listAgentTeamName: | LIST WITH ELIZABETH® |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121141631475 |
| coListAgentTeamKey: | 801280415108 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | ARLINGTON COUNTY PUBLIC SCHOOLS |
| coListAgentTeamName: | LIST WITH ELIZABETH® |
| expectedOnMarketDate: | 2022-01-28T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | KENMORE |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2341 |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 2341 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Insurance, Reserve Funds, Sewer, Snow Removal, Trash, Water, Lawn Care Front |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| listAgentTeamLeadAgentKey: | 121137228190 |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| listAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| coListAgentTeamLeadAgentKey: | 121137228190 |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| coListAgentTeamLeadAgentName: | Elizabeth Ann Kline |
| automaticallyUpdateTaxValuesYN: | yes |
| listAgentTeamLeadStateLicenseNumber: | 0225219008 |
| coListAgentTeamLeadStateLicenseNumber: | 0225219008 |
Leave a Reply