| dom: | 5 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 82 |
| taxLot: | 132 |
| lotSqft: | 2125 |
| section: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2276 |
| basementYN: | yes |
| highSchool: | NORTH STAFFORD |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Rear Entrance, Daylight, Full, Fully Finished, Improved, Heated, Full, Outside Entrance, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 300342785112 |
| listingLocale: | 200004363735 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 300372703401 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 2970 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 14 POPES CREEK LN,STAFFORD,VA,22556,STAFFORD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPTON OAKS |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 306200 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121139497596 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | STAFFORD COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 444 |
| totalBelowGradeSqft: | 444 |
| expectedOnMarketDate: | 2021-10-08T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | SHIRLEY C. HEIM |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1832 |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1832 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Snow Removal, Trash, Pool(s), Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135111960 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply