| dom: | 19 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 340 |
| country: | US |
| lotSqft: | 8276 |
| section: | 3 |
| taxYear: | 2021 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Laundry, Bathroom 2, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1469 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Water Heater |
| basementYN: | no |
| highSchool: | PARK VIEW |
| hoaFeeFreq: | Semi-Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2021 |
| buyerAgentKey: | 302087244586 |
| listingLocale: | 200004363709 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 300199534685 |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.5 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4206 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 107 SCOTT DR,STERLING,VA,20164,LOUDOUN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | ROLLING RIDGE |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 429250 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Gas/Propane, Fireplace - Glass Doors |
| foundationDetails: | Slab |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139189813 |
| architecturalStyle: | Ranch/Rambler |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Gross |
| expectedOnMarketDate: | 2021-10-22T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | STERLING |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1469 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 1469 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135000185 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135159040 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply