| pool: | Yes - Community |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 291.86 |
| taxLot: | 43A |
| hoaName: | BURKE CENTRE CONSERVANCY |
| lotSqft: | 1540 |
| section: | 13D1 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | 60+ Gallon Tank |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Den, Bedroom 1, Bathroom 1, Bathroom 2 |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 11 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1930 |
| basementYN: | yes |
| highSchool: | ROBINSON SECONDARY SCHOOL |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| laundryType: | Has Laundry, Dryer In Unit, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Septic |
| waterViewYN: | no |
| basementType: | Fully Finished, Rear Entrance, Windows, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Carpet, Vinyl, Laminated |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121137273895 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199460429 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6146 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10220 HERON POND TER,BURKE,VA,22015,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | TERRA CENTRE |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 530560 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 604 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138392980 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 604 |
| expectedOnMarketDate: | 2024-06-20T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | ROBINSON SECONDARY SCHOOL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1326 |
| hoaCondoCoopAmenities: | Bike Trail, Club House, Community Center, Jog/Walk Path, Pool - Outdoor, Reserved/Assigned Parking, Tennis Courts |
| aboveGradeFinishedArea: | 1326 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Pool(s), Common Area Maintenance, Recreation Facility, Road Maintenance, Snow Removal, Trash |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 10220 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136277142 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225224083 |
| buyerOfficeBrokerOfRecordKey: | 121135947036 |
| automaticallyUpdateTaxValuesYN: | yes |
Leave a Reply